Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 3 Baths 1,549 SqFt$695,000New
- 1/33 332 Beds 2 Baths 1,719 SqFt$939,000New
- 1/18 181 Bed 2 Baths 780 SqFt$384,900Active
- 1/24 242 Beds 3 Baths$1,188,000Active
271-10 Grand Central Pkwy #24D, Floral Park, NY 11005
Listed by Daniel Gale Sothebys Intl Rlty
Co-op
- 1/28 283 Beds 4 Baths 1,972 SqFt$989,000Active
- 1/24 241 Bed 2 Baths 1,243 SqFt$525,000Active
- 1/8 81 Bed 1 Bath 750 SqFt$249,000Pending
- 1/10 101 Bath 550 SqFt$299,000Active
- 1/19 191 Bed 1 Bath 801 SqFt$275,000Pending
- 1/24 242 Beds 3 Baths 1,622 SqFt$899,000Pending
- 1/23 232 Beds 3 Baths 1,553 SqFt$699,000Active
- 1/25 252 Beds 3 Baths 1,700 SqFt$849,000Pending
26910 Grand Central Pkwy #24-O, Floral Park, NY 11005
Listed by Magic Of Great Neck Realty Inc
Co-op
- 1/22 221 Bed 2 Baths 1,200 SqFt$595,000Active
- 1/28 282 Beds 3 Baths 1,719 SqFt$815,000Pending
- 1/11 111 Bed 1 Bath 725 SqFt$299,800Active
- 1/22 221 Bed 2 Baths 1,131 SqFt$475,000Pending
- 1/17 171 Bed 1 Bath 801 SqFt$329,000Pending
- 1/29 293 Beds 4 Baths 1,950 SqFt$750,000Pending
- 1/19 191 Bed 1 Bath 880 SqFt$285,000Pending
- 1/13 131 Bed 1 Bath 637 SqFt$239,000Active
- 1/24 241 Bed 1 Bath 830 SqFt$285,000Pending
- 1/32 323 Beds 4 Baths 1,972 SqFt$1,299,000Pending
- 1/28 281 Bed 2 Baths 1,189 SqFt$284,000Pending
- 1/20 202 Beds 2 Baths 1,300 SqFt$795,000Pending
Quick Search