Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
790 Properties
790 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bath$595,000Open Wed 8:30PM-8:45PM
- 3D1 Bed 1 Bath 950 SqFt$1,295,000Active
- 1/19 193 Beds 3 Baths 2,127 SqFt$3,050,000Active
- 1/18 182 Beds 3 Baths$5,150,000Active
- 1/11 111 Bed 1 Bath$7,500Active
- 1/16 162 Beds 2 Baths 1,240 SqFt$3,495,000Pending
45 CHRISTOPHER Street #2E, Manhattan, NY 10014
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/11 111 Bath$5,000Pending
- 1/7 71 Bed 1 Bath$950,000Pending
61 W 9TH Street #9B, Manhattan, NY 10011
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/13 132 Beds 2 Baths$1,595,000Pending
60 E 9TH Street #329/330, Manhattan, NY 10003
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Co-op
- 1/6 62 Beds 2 Baths$3,135,000Pending
- 1/12 121 Bed 1 Bath$5,300Active
- 1/15 153 Beds 4 Baths 2,340 SqFt$7,995,000Pending
- 1/17 173 Beds 3 Baths$2,999,000Active
- 1/9 91 Bed 1 Bath$1,100,000Pending
- 1/20 206 Beds 4 Baths$13,500,000Active
- 1/13 132 Beds 2 Baths 1,752 SqFt$4,995,000Active
- 1/11 111 Bed 1 Bath 600 SqFt$1,150,000Active
- 1/5 51 Bed 1 Bath$5,000Pending
- 1/25 251 Bath 360 SqFt$400,000Active
- 1/20 202 Beds 2 Baths 965 SqFt$11,000Active
- 1/24 246 Beds 5 Baths 7,391 SqFt$14,500,000Active
- 1/7 71 Bed 1 Bath$4,795Pending
- 1/6 61 Bed 1 Bath 855 SqFt$1,695,000Pending
- 1/10 101 Bed 1 Bath$1,147,500Active
Quick Search