Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 148 Beds 7 Baths 5,440 SqFt$5,250,000Active
- 1/24 245 Beds 5 Baths 3,306 SqFt$4,995,000Pending
- 1/11 111 Bed 2 Baths$845,000Pending
- 1/12 122 Beds 1 Bath$4,950Active
- 1/22 224 Beds 3 Baths 3,133 SqFt$5,995,000Active
- 1/18 184 Beds 4 Baths 2,768 SqFt$4,595,000Active
- 1/21 216 Beds 5 Baths 3,800 SqFt$4,495,000Pending
- 1/21 212 Beds 1 Bath 855 SqFt$899,000Pending
- 1/22 222 Beds 2 Baths 1,056 SqFt$3,200,000Pending
- 1/13 136 Beds 4 Baths 4,000 SqFt$5,250,000Pending
- 1/17 173 Beds 4 Baths 2,650 SqFt$4,495,000Pending
- 1/24 243 Beds 3 Baths 2,337 SqFt$4,150,000Pending
- 1/9 93 Beds 4 Baths 2,650 SqFt$4,495,000Pending
- 3 Beds 3 Baths 1,350 SqFt$7,750Active
295 WARREN Street #GARDEN, Brooklyn, NY 11201
Listing Courtesy of Douglas Elliman Real Estate
Multi-Family
Quick Search