Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 11358
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 176 Beds 4 Baths$2,280,000Active
- 1/18 182 Beds 1 Bath 1,050 SqFt$650,000Active
- 1/18 183 Beds 2 Baths 1,156 SqFt$1,199,000Active
- 1/6 62 Beds 2 Baths 1,200 SqFt$2,600Active
42-08 206 ST #1st Fl and Bsmt, Flushing, NY 11358
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/6 62 Beds 1 Bath 1,400 SqFt$2,250Active
- 1/9 91 Bed 1 Bath 580 SqFt$2,250Active
- 1/7 73 Beds 3 Baths 1,188 SqFt$998,000Active
- 1/25 256 Beds 5 Baths 2,640 SqFt$8,800Active
- 1/15 157 Beds 5 Baths$1,780,000Pending
- 1/7 74 Beds 4 Baths 4,098 Sqft Lot$1,399,000Active
- 1/15 156 Beds 3 Baths 6,033 Sqft Lot$1,988,000Active
- 1/20 203 Beds 3 Baths 1,800 SqFt$1,450,000Active
- 1/7 74 Beds 2 Baths$2,999,999Active
- 1/35 351 Bed 2 Baths 1,280 SqFt$749,000Price Dropped by $50K
- 1/16 164 Beds 2 Baths 1,488 SqFt$1,200,000Active
- 1/23 235 Beds 2 Baths$1,325,000Pending
- 1/13 131 Bed 2 Baths 1,523 SqFt$698,000Price Dropped by $61K
- 1/14 143 Beds 3 Baths 1,996 SqFt$999,000Pending
- 1/8 84 Beds 3 Baths 1,131 SqFt$942,000Active
- 3D3 Beds 2 Baths 1,208 SqFt$589,000Active
- 1/7 78 Beds 5 Baths$1,990,000Pending
- 1/14 141 Bed 1 Bath 674 SqFt$485,000Active
- 1/37 374 Beds 4 Baths 3,300 SqFt$1,868,888Active
- 3 Beds 2 Baths 1,260 SqFt$899,000Back on Market
Quick Search