Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available In 11215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 850 SqFt$1,625,000Pending
- 1/25 253 Beds 3 Baths 2,100 SqFt$2,295,000Pending
- 1/12 123 Beds 2 Baths 1,495 SqFt$1,495,000Active
- 1/12 121 Bed 1 Bath 653 SqFt$825,000Active
- 1/9 92 Beds 1 Bath$1,295,000Active
- 1/15 158 Beds 4 Baths 3,200 SqFt$3,200,000Pending
- 1/10 101 Bed 1 Bath$669,000Pending
- 1/18 183 Beds 2 Baths 1,952 SqFt$3,150,000Active
- 1/10 102 Beds 2 Baths 1,000 SqFt$999,000Pending
- 1/16 164 Beds 3 Baths$12,000Active
393 6th Street, Brooklyn, NY 11215
Listing Courtesy of Daniel Gale Sotheby's International Realty
Townhouse
- 1/15 151 Bed 2 Baths 1,997 SqFt$1,999,000Active
- 1/10 102 Beds 2 Baths 1,045 SqFt$1,350,000Pending
- 1/16 161 Bed 1 Bath 800 SqFt$875,000Pending
- 1/7 72 Beds 2 Baths 936 SqFt$1,225,000Active
- 1/15 153 Beds 2 Baths 1,208 SqFt$1,750,000Active
- 1/16 165 Beds 2 Baths 2,000 SqFt$1,895,000Active
- 1/11 111 Bed 1 Bath$929,000Pending
- 1/17 174 Beds 4 Baths 2,705 SqFt$2,995,000Pending
- 1/13 132 Beds 2 Baths 1,700 SqFt$5,600Pending
- 1/16 163 Beds 2 Baths 1,282 SqFt$1,895,000Active
- 1/10 102 Beds 1 Bath$1,375,000Pending
- 1/16 163 Beds 3 Baths 2,144 SqFt$2,799,000Pending
- 1/9 91 Bed 1 Bath 650 SqFt$725,000Active
- 1/18 181 Bed 2 Baths 2,231 SqFt$2,699,000Pending
Quick Search