Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available In 10940
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,492 SqFt$5,800Active
201 County Route 50, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/35 354 Beds 3 Baths 2,560 SqFt$549,000Pending
- 1/34 343 Beds 2 Baths 1,772 SqFt$389,900Pending
- 1/29 293 Beds 2 Baths 1,910 SqFt$384,900Pending
- 1/10 108 Beds 5 Baths 4,000 SqFt$750,000Back on Market
- 1/7 73 Beds 1 Bath 1,200 SqFt$1,850Active
- 1/34 343 Beds 2 Baths 1,664 SqFt$420,000Price Dropped by $34K
- 1/36 363 Beds 3 Baths 2,064 SqFt$560,000Pending
- 1/18 183 Beds 2 Baths 1,413 SqFt$2,650Active
- 1/36 364 Beds 3 Baths 3,088 SqFt$710,800Active
- 1/33 334 Beds 2 Baths 2,308 SqFt$499,900Pending
- 1/24 243 Beds 2 Baths 1,224 SqFt$415,000Pending
- 1/33 332 Beds 2 Baths 1,280 SqFt$337,000Pending
- 1/36 363 Beds 3 Baths 1,960 SqFt$489,900Pending
- 1/36 363 Beds 2 Baths 1,750 SqFt$329,000Pending
- 1/12 122 Beds 1 Bath 572 SqFt$180,000Pending
- 1/36 363 Beds 2 Baths 1,405 SqFt$345,000Pending
- 1/20 203 Beds 1 Bath 1,462 SqFt$324,000Pending
- 1/35 353 Beds 3 Baths 2,553 SqFt$435,000Pending
- 1/4 42 Beds 1 Bath 1,000 SqFt$275,000Pending
- 1/13 133 Beds 1 Bath 1,288 SqFt$229,000Price Dropped by $40K
- 1/3 32 Beds 1 Bath 672 SqFt$150,000Pending
- 1/22 223 Beds 3 Baths 1,496 SqFt$399,900Pending
- 1/19 193 Beds 2 Baths 2,037 SqFt$699,900Active
Quick Search