Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,328 SqFt$3,800New
- 1/45 454 Beds 3 Baths 2,391 SqFt$1,099,000New
- 3D5 Beds 2 Baths 3,370 SqFt$499,000New
- 1/31 313 Beds 1 Bath 970 SqFt$379,000New
- 1/22 223 Beds 2 Baths 1,188 SqFt$275,000New
- 1/36 362 Beds 1 Bath 946 SqFt$195,000Coming Soon
- 1/33 332 Beds 1 Bath 600 SqFt$150,000New
- 1/12 121 Bed 2 Baths 950 SqFt$2,100New
- 1/12 122 Beds 3 Baths 1,150 SqFt$360,000New
- 1/47 473 Beds 2 Baths 2,029 SqFt$749,000New
- 1/18 183 Beds 1 Bath 900 SqFt$299,900New
- 1/48 485 Beds 3 Baths 3,103 SqFt$699,000New
- 1/43 435 Beds 3 Baths 2,928 SqFt$590,000Open Sun 11AM-1PM
- 1/11 112 Beds 1 Bath 653 SqFt$2,395New
- 1/44 443 Beds 3 Baths 1,966 SqFt$575,000New
- 1/43 433 Beds 2 Baths 1,759 SqFt$359,900New
14 Franklin PL, Washingtonville, NY 10992
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/18 182 Beds 1 Bath 640 SqFt$1,995New
- 1/9 93 Beds 2 Baths 868 SqFt$2,200New
- 1/35 354 Beds 3 Baths 2,390 SqFt$650,000Active
- 3 Beds 2 Baths 1,760 SqFt$489,900Coming Soon
- 1/43 434 Beds 3 Baths 2,888 SqFt$578,900Active
- 1/21 212 Beds 1 Bath 560 SqFt$175,000Active
- 1/31 313 Beds 2 Baths 1,520 SqFt$450,000Active
- 1/32 323 Beds 4 Baths 3,034 SqFt$719,000Pending
Quick Search