Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 3 Baths 3,600 SqFt$974,000New
- 1/11 115 Beds 5 Baths 6,524 SqFt$5,495,000Active
- 1/48 484 Beds 5 Baths 5,900 SqFt$5,375,000Active
- 1/44 445 Beds 5 Baths 4,824 SqFt$1,388,000Active
- 1/50 5014 Beds 15 Baths 22,000 SqFt$14,000,000Active
- 1/36 364 Beds 5 Baths 3,224 SqFt$1,250,000Pending
- 1/48 485 Beds 4 Baths 3,900 SqFt$1,600,000Active
- 1/35 355 Beds 4 Baths 3,823 SqFt$1,399,000Active
- 1/49 494 Beds 5 Baths 4,884 SqFt$2,150,000Pending
- 1/45 457 Beds 7 Baths 8,380 SqFt$2,899,996Active
- 1/27 274 Beds 3 Baths 2,500 SqFt$899,000Pending
11 Woodcutters PATH, Nissequogue, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/36 364 Beds 4 Baths 2,500 SqFt$1,099,000Pending
- 1/34 346 Beds 4 Baths 3,893 SqFt$1,750,000Pending
- 1/38 385 Beds 4 Baths 2 Acres Lot$1,350,000Active
- 1/35 356 Beds 6 Baths$2,799,999Pending
- 1/35 356 Beds 10 Baths$7,900,000Active
697 Short Beach RD, Nissequogue, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 354 Beds 3 Baths 3,300 SqFt$1,349,000Active
- 1/4 42.1 Acres$629,000Active
- 1/17 172.11 Acres$400,000Pending
Quick Search