Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 131 Bed 1 Bath$2,950New
- 1/11 111 Bed 1 Bath 722 SqFt$1,075,000New
- 1/8 82 Beds 1 Bath 650 SqFt$729,000New
- 1/16 162 Beds 2 Baths 1,246 SqFt$2,130,000New
- 1/17 174 Beds 4 Baths 4,400 SqFt$7,800,000Active
- 1/7 71 Bath 550 SqFt$599,500Active
- 1/13 131 Bed 1 Bath 621 SqFt$5,250Active
- 1/8 81 Bed 1 Bath 782 SqFt$4,000Active
- 1/8 82 Beds 1 Bath 532 SqFt$645,000Active
- 1/11 111 Bed 1 Bath 550 SqFt$597,000Active
- 1/8 81 Bath 406 SqFt$2,500Pending
- 1/16 161 Bath$400,000Active
- 3D2 Beds 1 Bath$750,000Active
- 1/18 181 Bed 1 Bath 640 SqFt$3,000Active
- 1/21 211 Bed 1 Bath 749 SqFt$1,165,000Active
- 1/18 181 Bed 1 Bath 743 SqFt$1,235,000Active
- 1/3 31 Bed 1 Bath 706 SqFt$1,115,000Active
- 1/9 91 Bath$435,000Active
- 1/17 172 Beds 2 Baths 1,400 SqFt$2,232,000Active
- 1/9 92 Beds 1 Bath 1,535 SqFt$2,200,000Active
- 1/9 92 Beds 1 Bath 685 SqFt$3,100Pending
63 W 107TH Street #22, Manhattan, NY 10025
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/15 152 Beds 2 Baths$1,425,000Active
- 1/8 82 Beds 2 Baths 1,031 SqFt$1,075,000Pending
- 1/10 101 Bed 1 Bath$720,000Active
Quick Search