Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 3 Baths 1,258 SqFt$949,000New
- 1/9 93 Beds 1 Bath 1,200 SqFt$3,100New
- 1/11 112 Beds 1 Bath 745 SqFt$559,000New
- 1/13 131 Bed 1 Bath 634 SqFt$475,000Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 1,600 SqFt$1,099,999New
- 3D5 Beds 4 Baths 492 SqFt$1,698,000New
- 1/6 61 Bed 1 Bath 683 SqFt$443,000New
- 1/11 111 Bed 1 Bath 650 SqFt$2,750Active
- 3 Beds 2 Baths 1,500 SqFt$975,000Coming Soon
- 8 Beds 4 Baths 3,998 Sqft Lot$1,350,000Active
- 1/5 52 Beds 1 Bath 600 SqFt$2,800Active
- 1/16 162 Beds 1 Bath 700 SqFt$2,700Active
- 1/13 133 Beds 2 Baths 840 SqFt$949,000Active
- 1/9 94 Beds 1 Bath 1,500 SqFt$3,600Active
- 1/21 215 Beds 3 Baths 1,442 SqFt$1,250,000Active
- 1/8 82 Beds 1 Bath$351,000Active
- 1/16 163 Beds 1 Bath 1,000 SqFt$3,299Active
2114 80th ST #3rd Floor, East Elmhurst, NY 11370
Listed by Keller Williams Realty Greater
Multi-Family
- 1/8 82 Beds 1 Bath 1,100 SqFt$3,000Active
- 1/29 296 Beds 3 Baths 1,799 Sqft Lot$1,199,999Active
- 1/14 142 Beds 2 Baths 950 SqFt$2,775Active
- 1/28 283 Beds 3 Baths 2,199 Sqft Lot$1,199,000Active
- 1/16 162 Beds 1 Bath 980 SqFt$349,000Active
- 1/18 183 Beds 2 Baths 3,300 SqFt$3,500Active
- 1/34 342 Beds 2 Baths 821 SqFt$569,000Active
Quick Search