Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 900 SqFt$385,000New
- 1/11 112 Beds 1 Bath$398,000New
- 1/26 262 Beds 1 Bath$398,000Active
- 1/7 72 Beds 1 Bath$285,000Price Dropped by $60K
- 1/22 222 Beds 1 Bath$302,000Price Dropped by $26K
- 1/27 272 Beds 1 Bath$398,000Pending
- 1/19 192 Beds 2 Baths$498,000Pending
- 1/29 292 Beds 1 Bath$365,000Pending
- 1/9 92 Beds 2 Baths$390,000Pending
- 1/18 183 Beds 1 Bath$355,000Pending
- 1/24 242 Beds 1 Bath$299,998Pending
- 1/20 202 Beds 1 Bath$375,000Pending
- 1/14 142 Beds 2 Baths$380,000Pending
- 1/22 222 Beds 1 Bath$369,998Pending
- 3D2 Beds 1 Bath 822 SqFt$389,000Pending
- 1/12 122 Beds 1 Bath$400,000Pending
- 1/26 262 Beds 1 Bath$289,998Pending
- 1/15 152 Beds 1 Bath$288,000Pending
Quick Search