Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
748 Properties
748 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 367 Beds 7 Baths 3,345 SqFt$2,788,000New
- 1/10 104 Beds 3 Baths$5,100New
- 1/10 102 Beds 1 Bath$3,500New
- 1 Bed 1 Bath$2,800New
- 1/21 211 Bed 1 Bath$2,800New
- 1/19 191 Bed 1 Bath$2,800New
- 1/12 121 Bed 1 Bath 600 SqFt$709,000New
- 1/9 91 Bed 1 Bath$480,000New
- 3D2 Beds 2 Baths 1,640 SqFt$1,149,000New
- 1/31 313 Beds 2 Baths 1,742 Sqft Lot$999,000New
- 1/18 181 Bed 1 Bath$670,000New
- 1/12 127 Beds 4 Baths 1,742 Sqft Lot$1,540,000New
- 1/40 405 Beds 4 Baths 2,720 SqFt$2,588,000New
30-65 36th Street, Queens, NY 11103
Listing Courtesy of Daniel Gale Sotheby's International Realty
Townhouse
- 1/19 192 Beds 2 Baths 900 SqFt$3,395New
- 1/6 63 Beds 1 Bath 2,178 Sqft Lot$3,464New
- 1/13 131 Bed 1 Bath 551 SqFt$715,000New
- 1/15 152 Beds 2 Baths 914 SqFt$1,074,200Active
- 1/15 152 Beds 2 Baths 936 SqFt$1,066,400Active
- 1/15 152 Beds 2 Baths 851 SqFt$998,400Active
- 1/15 152 Beds 2 Baths 851 SqFt$993,400Active
- 1/15 151 Bed 1 Bath 848 SqFt$900,000Active
- 1/15 151 Bed 1 Bath 848 SqFt$895,000Active
- 1/15 151 Bed 1 Bath 644 SqFt$750,200Active
- 1/15 151 Bed 1 Bath 644 SqFt$740,200Active
Quick Search