Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available In 10940
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,244 SqFt$399,000Back on Market
- 1/23 234 Beds 3 Baths 2,595 SqFt$559,000New
12 Winding Ridge LN #8122, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/33 333 Beds 1 Bath 988 SqFt$299,900New
- 1/26 262 Beds 2 Baths 1,049 SqFt$249,000New
- 1/15 152 Beds 1 Bath 1,632 SqFt$199,900New
- 1/14 143 Beds 1 Bath 1,416 SqFt$2,850New
- 1/12 123 Beds 2 Baths 1,845 SqFt$2,600New
- 1/7 71 Bed 1 Bath 700 SqFt$1,575New
- 1/26 262 Beds 2 Baths 1,092 SqFt$350,000New
- 1/32 322 Beds 1 Bath 969 SqFt$269,000New
- 1/17 171 Bed 2 Baths 785 SqFt$237,500New
- 1/32 328 Beds 4 Baths 4,698 SqFt$650,000New
- 1/25 253 Beds 4 Baths 1,827 SqFt$3,500New
- 1/36 363 Beds 3 Baths 2,521 SqFt$460,000New
- 1/36 363 Beds 4 Baths 2,177 SqFt$435,000New
- 1/18 184 Beds 3 Baths 3,316 SqFt$2,850New
- 1/33 333 Beds 2 Baths 1,297 SqFt$2,500New
- 1/28 282 Beds 1 Bath 835 SqFt$1,800New
- 1/34 344 Beds 3 Baths 2,222 SqFt$576,000New
- 1/36 363 Beds 3 Baths 2,521 SqFt$490,000New
- 1/18 183 Beds 3 Baths 1,987 SqFt$704,999New
- 1/33 333 Beds 2 Baths 1,672 SqFt$468,000New
- 1/12 122 Beds 2 Baths 1,049 SqFt$2,200New
- 1/36 363 Beds 4 Baths 1,723 SqFt$499,900Active
Quick Search